The table below shows you how much Manor House servants would have been paid for a year's work at Manderston in 1905, and how much money that would be today.
| Member of staff | Yearly wages 1905 | Translated into 2003 money |
| Butler | £60 | $5482 |
| Housekeeper | £45 | $4111 |
| Chef | £80 | $7310 |
| Ladies maid | £32 | $2924 |
| Kitchen maid | £24 | $2192 |
| First footman | £26 | $2375 |
| Second footman | £24 | $2192 |
| First housemaid | £28 | $2557 |
| Second housemaid | £22 | $2009 |
| Scullery maid | £12 | $1097 |
| Coachman | £18 | $1644 |
| Hallboy | £16 | $1462 |
ncG1vNJzZmivp6x7sa7SZ6arn1%2Birq%2B70aGmrquVZLKlw8Crm6KZnqG2p7GOrJyrrpGjwbSr1pqenqtencGuuA%3D%3D