Joe Massingill net worth is
$900,000
Joe Massingill Wiki: Salary, Married, Wedding, Spouse, Family
Joe was born and raised in the great state of Georgia. He earned his BFA in Theatre Arts, from Valdosta State University. Joe currently resides in Los Angeles. In addition to being an actor, Joe is also an aspiring playwright. Last fall, his show, a night of theatre including two original plays, (Passing Proper, Passion and Precision) received an ... | Net Worth | $900,000 |
| Height | 6' 2" (1.88 m) |
| Profession | Actor, Director |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Big Fork | 2018 | post-production | Maddox |
| The Passing Parade | 2018 | post-production | Jeff |
| Halt and Catch Fire | 2016 | TV Series | Doug Sheridan |
| Car Dogs | 2016 | Green Pea | |
| The Submarine Kid | 2015 | Howie | |
| Sex, Death and Bowling | 2015 | Teenage Tim Hollister | |
| Battle Creek | 2015 | TV Series | Brian Steglitz |
| NCIS: New Orleans | 2014 | TV Series | Navy Seaman Recruit Levon Dalton |
| When the Game Stands Tall | 2014 | Beaser | |
| In My Dreams | 2014 | TV Movie | Joe Yablonski |
| Guarding Charlie | 2014 | Short | |
| Hart of Dixie | 2012-2013 | TV Series | Cody |
| Epic | 2013 | Stickman Jockey (voice) | |
| Bang.com | 2013 | Short | Rick |
| A Good Day to Die Hard | 2013 | Pac-Man | |
| Hound Dog | 2012 | Short | Booger |
| Pair of Kings | 2012 | TV Series | Tree Shaker |
| Trouble with the Curve | 2012 | Bo Gentry | |
| Glee | 2011 | TV Series | Jock #1 |
| Courage, New Hampshire | 2011 | TV Series | Counterfeiter |
| 3 Bullets for 3 Bastards | 2011 | Short | George |
| Zeke and Luther | 2011 | TV Series | Crowbar Plunk |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Last Goodbye | 2016 |
Known for movies
Epic (2013)
as Stickman Jockey
A Good Day to Die Hard (2013)
as Pac-Man
When the Game Stands Tall (2014)
as Beaser
Trouble with the Curve (2012)
as Bo Gentry
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpp5lnZbAtLXNoKClpF2jsrV51qipraBf