
| 1 | team hasn't moved | Leicester | 32 | 25 | 3 | 4 | 68 | 24 | 44 | 78 | DDrew 1 - 1 against Ipswich Town on January 22nd 2024.WWon 3 - 1 against Swansea City on January 30th 2024.WWon 5 - 0 against Stoke City on February 3rd 2024.WWon 2 - 1 against Watford on February 10th 2024.WWon 2 - 0 against Sheffield Wednesday on February 13th 2024. |
| 2 | team hasn't moved | Southampton | 32 | 20 | 7 | 5 | 63 | 38 | 25 | 67 | WWon 3 - 1 against Swansea City on January 20th 2024.WWon 2 - 0 against Rotherham United on February 3rd 2024.WWon 5 - 3 against Huddersfield Town on February 10th 2024.LLost 1 - 3 against Bristol City on February 13th 2024.WWon 2 - 0 against West Bromwich Albion on February 16th 2024. |
| 3 | team hasn't moved | Leeds | 32 | 20 | 6 | 6 | 59 | 26 | 33 | 66 | WWon 2 - 1 against Preston North End on January 21st 2024.WWon 1 - 0 against Norwich City on January 24th 2024.WWon 1 - 0 against Bristol City on February 2nd 2024.WWon 3 - 0 against Rotherham United on February 10th 2024.WWon 4 - 0 against Swansea City on February 13th 2024. |
| 4 | team hasn't moved | Ipswich | 31 | 18 | 9 | 4 | 59 | 40 | 19 | 63 | WWon 2 - 1 against Sunderland on January 13th 2024.DDrew 1 - 1 against Leicester City on January 22nd 2024.LLost 2 - 3 against Preston North End on February 3rd 2024.DDrew 2 - 2 against West Bromwich Albion on February 10th 2024.WWon 4 - 0 against Millwall on February 14th 2024. |
| 5 | team hasn't moved | West Brom | 32 | 15 | 7 | 10 | 45 | 31 | 14 | 52 | LLost 0 - 2 against Norwich City on January 20th 2024.WWon 1 - 0 against Birmingham City on February 3rd 2024.DDrew 2 - 2 against Ipswich Town on February 10th 2024.WWon 2 - 0 against Cardiff City on February 13th 2024.LLost 0 - 2 against Southampton on February 16th 2024. |
| 6 | team hasn't moved | Coventry | 32 | 12 | 12 | 8 | 50 | 37 | 13 | 48 | WWon 2 - 1 against Sheffield Wednesday on January 20th 2024.DDrew 2 - 2 against Bristol City on January 30th 2024.LLost 1 - 2 against Norwich City on February 3rd 2024.WWon 2 - 1 against Millwall on February 11th 2024.DDrew 2 - 2 against Plymouth Argyle on February 14th 2024. |
| 7 | team hasn't moved | Norwich | 32 | 14 | 6 | 12 | 54 | 49 | 5 | 48 | WWon 2 - 0 against West Bromwich Albion on January 20th 2024.LLost 0 - 1 against Leeds United on January 24th 2024.WWon 2 - 1 against Coventry City on February 3rd 2024.DDrew 2 - 2 against Queens Park Rangers on February 10th 2024.WWon 4 - 2 against Watford on February 13th 2024. |
| 8 | team hasn't moved | Hull | 31 | 14 | 6 | 11 | 45 | 40 | 5 | 48 | LLost 1 - 2 against Norwich City on January 12th 2024.WWon 1 - 0 against Sunderland on January 19th 2024.WWon 1 - 0 against Millwall on February 3rd 2024.LLost 0 - 1 against Swansea City on February 10th 2024.WWon 2 - 1 against Rotherham United on February 13th 2024. |
| 9 | team hasn't moved | Preston | 32 | 14 | 6 | 12 | 42 | 50 | -8 | 48 | LLost 1 - 2 against Leeds United on January 21st 2024.DDrew 1 - 1 against Millwall on January 27th 2024.WWon 3 - 2 against Ipswich Town on February 3rd 2024.WWon 2 - 0 against Cardiff City on February 10th 2024.WWon 2 - 1 against Middlesbrough on February 14th 2024. |
| 10 | team hasn't moved | Sunderland | 32 | 14 | 5 | 13 | 44 | 35 | 9 | 47 | LLost 0 - 1 against Hull City on January 19th 2024.WWon 3 - 1 against Stoke City on January 27th 2024.DDrew 1 - 1 against Middlesbrough on February 4th 2024.WWon 3 - 1 against Plymouth Argyle on February 10th 2024.LLost 0 - 1 against Huddersfield Town on February 14th 2024. |
| 11 | team hasn't moved | Bristol City | 32 | 12 | 8 | 12 | 38 | 36 | 2 | 44 | DDrew 1 - 1 against Watford on January 20th 2024.DDrew 2 - 2 against Coventry City on January 30th 2024.LLost 0 - 1 against Leeds United on February 2nd 2024.WWon 2 - 1 against Middlesbrough on February 10th 2024.WWon 3 - 1 against Southampton on February 13th 2024. |
| 12 | team hasn't moved | Watford | 32 | 10 | 11 | 11 | 48 | 45 | 3 | 41 | DDrew 1 - 1 against Bristol City on January 20th 2024.DDrew 0 - 0 against Sheffield Wednesday on January 31st 2024.LLost 0 - 1 against Cardiff City on February 3rd 2024.LLost 1 - 2 against Leicester City on February 10th 2024.LLost 2 - 4 against Norwich City on February 13th 2024. |
| 13 | team hasn't moved | Middlesbrough | 31 | 12 | 5 | 14 | 45 | 46 | -1 | 41 | WWon 3 - 1 against Millwall on January 13th 2024.DDrew 1 - 1 against Rotherham United on January 20th 2024.DDrew 1 - 1 against Sunderland on February 4th 2024.LLost 1 - 2 against Bristol City on February 10th 2024.LLost 1 - 2 against Preston North End on February 14th 2024. |
| 14 | team hasn't moved | Cardiff | 31 | 12 | 4 | 15 | 36 | 43 | -7 | 40 | LLost 0 - 3 against Leeds United on January 13th 2024.LLost 1 - 3 against Plymouth Argyle on January 20th 2024.WWon 1 - 0 against Watford on February 3rd 2024.LLost 0 - 2 against Preston North End on February 10th 2024.LLost 0 - 2 against West Bromwich Albion on February 13th 2024. |
| 15 | team hasn't moved | Plymouth | 31 | 9 | 10 | 12 | 51 | 52 | -1 | 37 | DDrew 1 - 1 against Huddersfield Town on January 13th 2024.WWon 3 - 1 against Cardiff City on January 20th 2024.WWon 1 - 0 against Swansea City on February 3rd 2024.LLost 1 - 3 against Sunderland on February 10th 2024.DDrew 2 - 2 against Coventry City on February 14th 2024. |
| 16 | team hasn't moved | Blackburn | 31 | 11 | 3 | 17 | 45 | 57 | -12 | 36 | LLost 1 - 4 against West Bromwich Albion on January 13th 2024.DDrew 1 - 1 against Huddersfield Town on January 20th 2024.LLost 1 - 2 against Queens Park Rangers on February 3rd 2024.WWon 3 - 1 against Stoke City on February 10th 2024.LLost 0 - 1 against Birmingham City on February 13th 2024. |
| 17 | team hasn't moved | Swansea | 32 | 9 | 9 | 14 | 40 | 52 | -12 | 36 | LLost 1 - 3 against Southampton on January 20th 2024.LLost 1 - 3 against Leicester City on January 30th 2024.LLost 0 - 1 against Plymouth Argyle on February 3rd 2024.WWon 1 - 0 against Hull City on February 10th 2024.LLost 0 - 4 against Leeds United on February 13th 2024. |
| 18 | team hasn't moved | Birmingham | 31 | 9 | 8 | 14 | 35 | 47 | -12 | 35 | DDrew 2 - 2 against Swansea City on January 13th 2024.WWon 2 - 1 against Stoke City on January 20th 2024.LLost 0 - 1 against West Bromwich Albion on February 3rd 2024.LLost 0 - 2 against Sheffield Wednesday on February 9th 2024.WWon 1 - 0 against Blackburn Rovers on February 13th 2024. |
| 19 | team hasn't moved | Stoke | 32 | 9 | 8 | 15 | 30 | 45 | -15 | 35 | LLost 1 - 2 against Birmingham City on January 20th 2024.LLost 1 - 3 against Sunderland on January 27th 2024.LLost 0 - 5 against Leicester City on February 3rd 2024.LLost 1 - 3 against Blackburn Rovers on February 10th 2024.WWon 1 - 0 against Queens Park Rangers on February 14th 2024. |
| 20 | team hasn't moved | Huddersfield | 32 | 7 | 13 | 12 | 37 | 52 | -15 | 34 | DDrew 1 - 1 against Blackburn Rovers on January 20th 2024.DDrew 1 - 1 against Queens Park Rangers on January 28th 2024.WWon 4 - 0 against Sheffield Wednesday on February 3rd 2024.LLost 3 - 5 against Southampton on February 10th 2024.WWon 1 - 0 against Sunderland on February 14th 2024. |
| 21 | team hasn't moved | Millwall | 32 | 8 | 9 | 15 | 31 | 44 | -13 | 33 | LLost 0 - 2 against Queens Park Rangers on January 20th 2024.DDrew 1 - 1 against Preston North End on January 27th 2024.LLost 0 - 1 against Hull City on February 3rd 2024.LLost 1 - 2 against Coventry City on February 11th 2024.LLost 0 - 4 against Ipswich Town on February 14th 2024. |
| 22 | team hasn't moved | QPR | 32 | 7 | 8 | 17 | 29 | 44 | -15 | 29 | WWon 2 - 0 against Millwall on January 20th 2024.DDrew 1 - 1 against Huddersfield Town on January 28th 2024.WWon 2 - 1 against Blackburn Rovers on February 3rd 2024.DDrew 2 - 2 against Norwich City on February 10th 2024.LLost 0 - 1 against Stoke City on February 14th 2024. |
| 23 | team hasn't moved | Sheff Wed | 32 | 7 | 5 | 20 | 24 | 52 | -28 | 26 | LLost 1 - 2 against Coventry City on January 20th 2024.DDrew 0 - 0 against Watford on January 31st 2024.LLost 0 - 4 against Huddersfield Town on February 3rd 2024.WWon 2 - 0 against Birmingham City on February 9th 2024.LLost 0 - 2 against Leicester City on February 13th 2024. |
| 24 | team hasn't moved | Rotherham | 31 | 3 | 10 | 18 | 26 | 59 | -33 | 19 | LLost 0 - 1 against Stoke City on January 13th 2024.DDrew 1 - 1 against Middlesbrough on January 20th 2024.LLost 0 - 2 against Southampton on February 3rd 2024.LLost 0 - 3 against Leeds United on February 10th 2024.LLost 1 - 2 against Hull City on February 13th 2024. |
ncG1vNJzZmivp6x7o67CZ5qopV%2BovbC%2B02idqKekl66tuI6tnJqlo2S5prHDrGSuppmpsqV705qZpZ0%3D