
Stephanie Finochio net worth is
$1.5 Million
Stephanie Finochio Wiki: Salary, Married, Wedding, Spouse, Family
Grew up a native of Long Island, graduated Lindenhurst High School in 1989 and Dowling College in 1994 with BBA in Accounting / BA in Psychology. Member of Psi Chi Honor Society. Graduated Dowling with Masters Degree in Education 2000. Became a Stunt Woman in 1995. Became a Pro Wrestler in 2002. Performed as Trinity for Total Non Stop Action from ... | Net Worth | $1.5 Million |
| Date Of Birth | December 1, 1971 |
| Place Of Birth | Long Island, New York, USA |
| Height | 5' 7" (1.7 m) |
| Profession | Stunts, Actress, Special Effects |
| Star Sign | Sagittarius |
| # | Fact |
|---|
| 1 | Stephanie and her husband Trent are expecting their first child together due May 2016. |
| 2 | Her husband Trent is 24 years her junior. |
| 3 | Released by the WWE [June 2007] |
| 4 | Was signed by WWE to appear in ECW as manager/valet for the Full Blooded Italians tag team [July 2006] |
| 5 | Was trained by Mikey Whipwreck |
| 6 | Made her pro wrestling debut in September 2002 |
| 7 | Is a former CSWF Women's Champion |

Stunts
| Title | Year | Status | Character |
|---|
| Broad City | 2016 | TV Series stunt performer - 1 episode | |
| Run All Night | 2015 | stunts | |
| I Smile Back | 2015 | stunt performer | |
| Gotham | 2015 | TV Series stunts - 1 episode | |
| Tower Heist | 2011 | stunt player | |
| Arthur | 2011/I | stunts | |
| Sex and the City 2 | 2010 | stunts | |
| Duplicity | 2009 | stunts | |
| Burn After Reading | 2008 | stunts | |
| Indiana Jones and the Kingdom of the Crystal Skull | 2008 | stunts | |
| Knock Knock | 2007 | stunt coordinator | |
| Awake | 2007 | stunt double: Lilith | |
| The Bourne Ultimatum | 2007 | stunt performer: US | |
| World Trade Center | 2006 | stunts | |
| War of the Worlds | 2005 | stunts | |
| Strangers with Candy | 2005 | stunts | |
| Taxi | 2004/I | stunts | |
| Coalition | 2004 | stunt coordinator | |
| Spider-Man 2 | 2004 | stunts - uncredited | |
| Eternal Sunshine of the Spotless Mind | 2004 | stunt player | |
| Nikki and Nora | 2004 | TV Movie stunt double | |
| School of Rock | 2003 | stunts | |
| Sex and the City | 2003 | TV Series stunt double - 1 episode | |
| Daredevil | 2003 | stunts | |
| The Beat | 2003 | stunts | |
| Solos | 2003 | Short stunts | |
| Swimfan | 2002 | stunts | |
| Stuart Little 2 | 2002 | stunts | |
| Bad Company | 2002 | stunt double | |
| Oz | 2002 | TV Series stunts - 1 episode | |
| Brooklyn Babylon | 2001 | stunt double | |
| Prince of Central Park | 2000 | stunts | |
| Pollock | 2000 | stunts - as Stephanie Finnocchio | |
| Big Money Hustlas | 2000 | Video stunts | |
| Frequency | 2000 | utility stunts | |
| Keeping the Faith | 2000 | stunt double | |
| Nora | 2000 | stunts | |
| Last Request | 1999 | Short stunts | |
| Stringer | 1999 | stunt double | |
| Jesus' Son | 1999 | stunts | |
| Fever | 1999 | stunts | |
| The Tic Code | 1999 | utility stunts | |
| USMA West Point | 1998 | TV Movie stunt double | |
| A Murder of Crows | 1998 | stunt driver | |
| U Turn | 1997 | stunt double | |
| Anaconda | 1997 | stunt double | |
| Homicide | 1991 | stunts | |
Actress
| Title | Year | Status | Character |
|---|
| The Ghouligans! Mini Series | 2013 | TV Mini-Series | Electra / Lady Inga |
| The Night Never Sleeps | 2012 | | Officer Rourke |
| Jesse | 2011/I | | Jesse |
| Knock Knock | 2007 | | Rachel Volpe |
| E.C.W. | 2006-2007 | TV Series | Trinity |
| ECW December to Dismember | 2006 | TV Movie | Trinity |
| Before Sundown | 2005 | Short | Sheriff |
| TNA Impact! Wrestling | 2004-2005 | TV Series | Trinity |
| NWA Cyberspace: Fatal Attraction | 2005 | Video | Trinity |
| Coalition | 2004 | | Leah |
| NWA: Total Nonstop Action | 2002-2003 | TV Series | Trinity |
| ROH: Glory by Honor | 2002 | Video | Trinity |
| ROH: All Star Extravaganza | 2002 | Video | Trinity |
Special Effects
| Title | Year | Status | Character |
|---|
| The Next Three Days | 2010 | special effects crew | |
| Eat Pray Love | 2010 | special effects crew - uncredited | |
| The Bounty Hunter | 2010/I | special effects crew - uncredited | |
| Blue Valentine | 2010 | special effects best boy | |
Self
| Title | Year | Status | Character |
|---|
| WWE Draft Special | 2007 | TV Special | Trinity |
| WrestleMania 23 | 2007 | TV Special | Trinity |
| WWE Hall of Fame 2007 | 2007 | TV Special | Herself (as Trinity) |
| WWE No Way Out | 2007 | TV Special | Trinity |
| WWE Cyber Sunday | 2006 | TV Special | Trinity |
| WWE Raw | 2006 | TV Series | Trinity |
| WWE Saturday Night's Main Event | 2006 | TV Series | Trinity |
| TNA Wrestling: Slammiversary | 2005 | TV Special | Trinity |
| TNA Wrestling: Hard Justice | 2005 | TV Special | Trinity |
| TNA Wrestling: Lockdown | 2005 | TV Special | Trinity |
| TNA Wrestling: Destination X | 2005 | TV Special | Trinity |
| TNA Wrestling: Against All Odds | 2005 | TV Special | Trinity |
| TNA Wrestling: Victory Road | 2004 | TV Special | Trinity |
| Trinity | 2004 | Video documentary | |
| Chiller Cinema | 2003 | TV Series | Herself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2008 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Stunt Ensemble in a Motion Picture | The Bourne Ultimatum (2007) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2009 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Stunt Ensemble in a Motion Picture | Indiana Jones and the Kingdom of the Crystal Skull (2008) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56omJa7qrGMn6Cnp5OdtrB5zZ6rZq%2Bfp8Gpew%3D%3D